| Volume 33, Issue 1, Winter 2022 | |
| Special Issue on Equality, Diversity, and Inclusion in IS Education | |
| 1-6 | Special Issue Editorial: Equality, Diversity, and Inclusion in IS Education Michael Lang, National University of Ireland Galway Mark Freeman, University of Wollongong Gaye Kiely, University College Cork Amy B. Woszczynski, Kennesaw State University | 
| 7-14 | Teaching Tip: Promoting Inclusive Online Learning for Students with Disabilities in Information Systems Courses Wu He, Old Dominion University Shenghua Zha, University of South Alabama Silvana Watson, Old Dominion University Yuming He, Old Dominion University | 
| 15-22 | Teaching Tip: Vignettes to Support Diversity Training in Information Systems Carole Shook, University of Arkansas | 
| 23-31 | Engaging Government-Industry-University Partnerships to Further Gender Equity in STEM Workforce Education Through Technology and Information System Learning Tools Kirk Knestis, Inciter Joselina Cheng, University of Central Oklahoma Claire M. Fontaine, Inciter Rebekah Feng, Becks Intelligence Group | 
| 32-40 | Understanding Interest in Studying IT – “Desire for Change” Among Adult Women Fanny Vainionpää, University of Oulu Tonja Molin-Juustila, University of Oulu Leena Arhippainen, University of Oulu | 
| 41-50 | A Shifting Research Agenda: Historically Black Colleges and Universities Must Prepare Students for Careers in Computing, Informatics, and Engineering Curtis C. Cain, Howard University | 
| 51-60 | Integration Through Education: Using ICT in Education to Promote the Social Inclusion of Refugees in Germany Safa’a AbuJarour, An-Najah National University | 
| 61-74 | Learning Without Limits: Identifying the Barriers and Enablers to Equality, Diversity, and Inclusion in IS Education Dinali Wijeratne, National University of Ireland Galway Denis Dennehy, National University of Ireland Galway Shivaun Quinlivan, National University of Ireland Galway Lucy-Ann Buckley, National University of Ireland Galway Cameron Keighron, National University of Ireland Galway Sharon Flynn, National University of Ireland Galway | 
| 75-86 | Barriers to e-Learning During Crisis: A Capital Theory Perspective on Academic Adversity Xuefei “Nancy” Deng, California State University, Dominguez Hills Rui Sun, California State University, Dominguez Hills | 
| 87-97 | Can e-Learning Enable the Transition to University for Computing and Electronic Engineering Students from Low Socio-Economic Status? A Socio-Cultural Approach Antonios Kaniadakis, Brunel University London Eranjan Udayanga Padumadasa, Queen Mary University of London | 
| 98-108 | Supporting Inclusive Learning Using Chatbots? A Chatbot-Led Interview Study Sambhav Gupta, San Jose State University Yu Chen, San Jose State University | 
| Volume 33, Issue 2, Spring 2022 | |
| 109-112 | Invited Paper: Getting Published in JISE: A Practical Guide from the Editors Lee A. Freeman, University of Michigan-Dearborn Xihui "Paul" Zhang, University of North Alabama | 
| 113-126 | Teaching Tip: Socio-Cultural Learning to Increase Student Engagement in Introduction to MIS Amy J. Connolly, James Madison University Leigh A. Mutchler, James Madison University Daniel E. Rush, Boise State University | 
| 127-134 | Teaching Tip: Improving Student Performance by Introducing a No-Code Approach: A Course Unit of Decision Support Systems Hai Wang, Saint Mary’s University Shouhong Wang, University of Massachusetts Dartmouth | 
| 135-140 | Teaching Case: The Initial Coin Offering Marketplace: A Data Analytic Case Wencui Han, University of Illinois at Urbana-Champaign Eric C. Larson, University of Illinois at Urbana-Champaign | 
| 141-148 | Teaching Case: Design and Development of a Special Population Resource Connection Database Dana Schwieger, Southeast Missouri State University | 
| 149-158 | Apply Small Teaching Tactics in an Introductory Programming Course: Impact on Learning Performance Yabing Jiang, Florida Gulf Coast University | 
| 159-168 | Engaged Brains: A Course on Neuro-Information Systems Adriane B. Randolph, Kennesaw State University A.J. Raven, Drexel University | 
| 169-181 | Analytics in the Business School: Insights from the Literature Kathleen S. Hartzel, Duquesne University Pinar Ozturk, Duquesne University | 
| 182-194 | Contents and Skills of Data Mining Courses in Analytics Programs Zinovy Radovilsky, California State University, East Bay Vishwanath Hegde, California State University, East Bay | 
| Volume 33, Issue 3, Summer 2022 | |
| 195-208 | Teaching Tip: Scrum Boot Camp: Introducing Students to Agile System Development Dmytro Babik, James Madison University | 
| 209-228 | Teaching Tip: Using SQL to Create and Mine Large, Customizable Datasets Reagan Siggard, Utah State University Pamela A. Dupin-Bryant, Utah State University Robert J. Mills, Utah State University David H. Olsen, Dixie State University | 
| 229-231 | Teaching Case: Widgets-R-Us: Using IoT to Monitor Part Levels Paul Dunn, Central Michigan University Robert E. Miller, Central Michigan University | 
| 232-244 | Examining Trends in Business Analytics Education From 2011 to 2020 in AACSB-Accredited Information Systems Programs Robert J. Mills, Utah State University Kelly J. Fadel, Utah State University Timothy Olsen, Gonzaga University Katherine M. Chudoba, Utah State University Pamela A. Dupin-Bryant, Utah State University | 
| 245-260 | When Does Kahoot! Provide Most Value for Classroom Dynamics, Engagement, and Motivation?: IS Students’ and Lecturers’ Perceptions Sherlock A. Licorish, University of Otago Adriaan L. J. Lötter, University of Otago | 
| 261-282 | Digital Strategy in Information Systems: A Literature Review and an Educational Solution Based on Problem-Based Learning Duong Dang, University of Vaasa Tero Vartiainen, University of Vaasa | 
| 283-299 | Change in Students’ Peer Evaluations of Requirements Elicitation Interviews Across the Pre-Pandemic and Pandemic-Affected Semesters Dmytro Babik, James Madison University Iryna Babik, Boise State University | 
| 300-305 | SOC It to ‘Em: Bringing a Security Operations Center onto a University Campus Jim Marquardson, Northern Michigan University | 
| Volume 33, Issue 4, Fall 2022 | |
| 306-323 | Teaching Tip: Teaching Business Process Concepts in an Introductory Information Systems Class: A Multi-Level Game-Based Learning Approach Bernie Farkas, University of Tampa Yanyan Shang, University of Tampa Farouq Alhourani, University of Tampa | 
| 324-337 | Teaching Tip: Evaluating Visualizations with a Compact Rubric William K. McHenry, University of Akron | 
| 338-356 | Teaching Case: Information Security Management in Distress at SkillPlat Ivano Bongiovanni, University of Queensland | 
| 357-370 | Management Information Systems Education: A Systematic Review Cassandra C. Elrod, Missouri University of Science and Technology Sarah M. Stanley, Missouri University of Science and Technology Elizabeth A. Cudney, Maryville University Michael G. Hilgers, Missouri University of Science and Technology Cameron Graham, Missouri University of Science and Technology | 
| 371-387 | A Rubric to Evaluate and Enhance Requirements Elicitation Interviewing Skills Diane Lending, James Madison University Jeremy D. Ezell, James Madison University Thomas W. Dillon, James Madison University Jeffrey May, James Madison University | 
| 388-404 | How to Apply Service Operations Management Principles to Improve Student Engagement and Satisfaction Elham Torabi, James Madison University Baback Vaziri, James Madison University Amy J. Connolly, James Madison University | 
| 405-415 | Quality Assurance of Learning Assessments in Large Information Systems and Decision Analysis Courses Zsolt Ugray, Utah State University Brian K. Dunn, Utah State University | 
| 416-426 | Current and Future Artificial Intelligence (AI) Curriculum in Business School: A Text Mining Analysis Liqiang Chen, University of Wisconsin – Eau Claire | 
| 427-438 | Invited Paper: Editing Special Issues of JISE: Practical Guidance and Recommendations Michael Lang, University of Galway Xihui "Paul" Zhang, University of North Alabama Lena Connolly, Zayed University |